Size Guides

Adult Jersey

Size 1/2 Chest
(cm)
Length
(cm)
Suit For
(cm)
S 49–51 67–69 165–170
M 51–53 69–71 170–175
L 53–55 71–73 175–180
XL 55–57 73–76 180–185
2XL 58–60 77–79 185–190
3XL 60–62 80–82 190–195
4XL 62–64 82–84 195–200

Allow 1–3 cm error.

Adult Training Suit 

Size Clothes Length
(cm)
Pants Length
(cm)
1/2 Chest
(cm)
Suit for (cm)
S 68 98 50 155–170
M 70 100 52 165–175
L 72 103 54 170–185
XL 74 105 56 180–195
2XL 76 108 58 195–210

Allow 1–3 cm error.

Kids Kit

Size Length
(cm)
1/2 Chest
(cm)
Pant Length
(cm)
Fit Height
(cm)
16 43 32 32 95–105
18 47 34 34 105–115
20 50 36 36 115–125
22 53 38 38 125–135
24 56 40 39 135–145
26 59 42 40 145–155
28 62 44 43 155–165

Allow 1–3 cm error.

Kids Training Suit 

Size Clothes Length
(cm)
Pants Length
(cm)
1/2 Chest
(cm)
Suit for (cm)
10 55 78 40 115–127
12 57 80 42 125–137
14 60 83 44 135–147
16 62 86 46 145–157
18 65 89 48 155–167

Allow 1–3 cm error.